Longbow Gents Senior
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
| Round | Score | Name | Date |
|---|---|---|---|
| York | 407 | Ian Fleming | 08-06-19 |
| Hereford / Bristol I | 533 | Neil Sutcliffe | 13-07-16 |
| Bristol II | 784 | Neil Sutcliffe | 04-05-16 |
| Bristol III | 788 | Neil Sutcliffe | 11-05-16 |
| Bristol IV | 1026 | Neil Sutcliffe | 5-10-16 |
| Bristol V | – | – | – |
| St. George | 375 | Neil Sutcliffe | 7-9-16 |
| Albion | 536 | Dale Message | 25-6-16 |
| Windsor | 698 | Hamish Freeman | 14-10-12 |
| Short Windsor | – | – | – |
| – | – | – | |
| Windsor | – | – | – |
| New Western | 228 | Neil Sutcliffe | 14-9-16 |
| Long Western | 402 | Neil Sutcliffe | 21-6-17 |
| Western | 618 | Neil Sutcliffe | 05-7-17 |
| Short Western | 116 | David McLean | 22-4-19 |
| – | – | – | |
| – | – | – | |
| American | 487 | Andy Rowe | 02-09-12 |
| Double American | 975 | Neil Sutcliffe | 19-7-17 |
| St. Nicholas | 683 | Neil Sutcliffe | 19-10-16 |
| New National | 243 | Neil Sutcliffe | 12-07-17 |
| Long National | 203 | Neil Sutcliffe | -2017 |
| National | 413 | Dale Message | 15-07-18 |
| Short National | |||
| – | – | – | |
| – | – | – | |
| New Warwick | 116 | Neil Sutcliffe | 15-04-16 |
| Long Warwick | – | – | – |
| Warwick | 245 | Neil Sutcliffe | 08-02-17 |
| Short Warwick | 286 | Ian Fleming | 7-10-18 |
| – | – | – | |
| – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
| Round | Score | Name | Date |
|---|---|---|---|
| WA1440 | 592 | Dale Message | 11-6-16 |
| Metric II | |||
| Metric III | |||
| Metric IV | – | – | – |
| Metric V | – | – | – |
| WA 900 | 420 | Neil Sutcliffe | 20-7-16 |
| WA 70m | 592 | Dale Message | 12-05-16 |
| WA 60m | – | – | – |
| WA 50m | 241 | Neil Sutcliffe | 22-06-16 |
| Half WA | – | – | – |
| Half Metric II | – | – | – |
| Half Metric III | – | – | – |
| Half Metric IV | – | – | – |
| Half Metric V | – | – | – |
| Long Metric 1 | 363 | Neil Sutcliffe | 3-8-16 |
| Long Metric II | 471 | Neil Sutcliffe | 10-08-16 |
| Long Metric III | 445 | Neil Sutcliffe | 24-08-16 |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric I | 258 | Neil Sutcliffe | 15-02-17 |
| Short Metric II | 371 | Neil Sutcliffe | 30-11-16 |
| Short Metric II | – | – | – |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| WA Standard Bow | |||
| Olympic Round | – | – | – |
| Frostbite | 252
|
Dale Message | 18-11-18
|
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
| Round | Score | Name | Date |
|---|---|---|---|
| Bray I | 226 | Hamish Freeman | 12-12-12 |
| Bray II | – | – | – |
| Portsmouth | 513 | Dale Message | 15-12-15 |
| Worcester | 221 | Dale Message | 16-02-15 |
| WA 18 | 403 | Dale Message | 17-11-14 |
| WA 25 | – | – | – |
| Combined WA | – | – | – |
| Stafford | – | – | – |
| Vegas | 331 | Andy Rowe | 23-12-12 |
| Match round 1 | – | – | – |
