Barebow Gents U16
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
| Round | Score | Name | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford / Bristol I | – | – | – |
| Bristol II | – | – | – |
| Bristol III | – | – | – |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | – | – | – |
| Windsor | – | – | – |
| Short Windsor | – | – | – |
| Junior Windsor | – | – | – |
| Short Junior Windsor | – | – | – |
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | – | – | – |
| Short Western | – | – | – |
| Junior Western | – | – | – |
| Short Junior Western | – | – | – |
| American | – | – | – |
| Double American | – | – | – |
| St. Nicholas | – | – | – |
| New National | – | – | – |
| Long National | – | – | – |
| National | – | – | – |
| Short National | – | – | – |
| Junior National | – | – | – |
| Short Junior National | – | – | – |
| New Warwick | – | – | – |
| Long Warwick | – | – | – |
| Warwick | – | – | – |
| Short Warwick | – | – | – |
| Junior Warwick | – | – | – |
| Short Junior Warwick | – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
| Round | Score | Name | Date |
|---|---|---|---|
| WA1440 | – | – | – |
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| FITA 900 | – | – | – |
| FITA 70m | – | – | – |
| FITA 60m | – | – | – |
| FITA 50m | – | – | – |
| Half FITA | – | – | – |
| Half Metric II | – | – | – |
| Half Metric III | – | – | – |
| Half Metric IV | – | – | – |
| Half Metric V | – | – | – |
| Long Metric | – | – | – |
| Long Metric II | – | – | – |
| Long Metric III | – | – | – |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric I | – | – | – |
| Short Metric II | – | – | – |
| Short Metric II | – | – | – |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| FITA Standard Bow | – | – | – |
| Olympic Round | – | – | – |
| Frostbite | – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
| Round | Score | Name | Date |
|---|---|---|---|
| Bray I | – | – | – |
| Bray II | – | – | – |
| Portsmouth | – | – | – |
| Worcester | – | – | – |
| FITA 18 | – | – | – |
| FITA 25 | – | – | – |
| Combined Fita | – | – | – |
| Stafford | – | – | – |
| Vegas | – | – | – |
| Match round 1 | – | – | – |
