Compound Gents Senior
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
Round | Score | Name | Date |
---|---|---|---|
York | 1210 | Peter Philips | 22-0-17 |
Hereford / Bristol I | 1070 | Alex Farrar | 16-08-15 |
Bristol II | 1260 | Gareth Aschenbrenner | 13-8-17 |
Bristol III | 1172 | Phil Riley | 13-8-17 |
Bristol IV | 1196 | Ken Mills | 05-10-16 |
Bristol V | – | – | – |
St. George | 904 | Gareth Aschenbrenner | 23-4-17 |
Albion | 950 | Gareth Aschenbrenner | 27-2-19 |
Windsor | |||
Short Windsor | 540 | Alex Farrar | 15-05-16 |
– | – | – | |
– | – | – | |
New Western | 812 | Gareth Aschenbrenner | 30-05-18 |
Long Western | 804 | Gareth Aschenbrenner | 14-6-17 |
Western | 854 | Gareth Aschenbrenner | 5-7-17 |
Short Western | 616 | Ken Mills | 22-08-18 |
– | – | – | |
– | – | – | |
American | 790 | Gareth Aschenbrenner | 28-4-19 |
Double American | 1602 | Peter Philips | 23-7-17 |
St. Nicholas | 734 | Alex Farrar | 19-10-16 |
New National | 367 | Luke Baker Coleman | 5-05-17 |
Long National | 600 | Gareth Aschenbrenner | 09-07-17 |
National | 634 | Gareth Aschenbrenner | 20-05-18 |
Short National | |||
– | – | – | |
– | – | – | |
New Warwick | – | – | – |
Long Warwick | – | – | – |
Warwick | 424 | Gareth Aschenbrenner | 08-04-18 |
Short Warwick | 422 | Phil Riley | 7-10-18 |
– | – | – | |
– | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
Round | Score | Name | Date |
---|---|---|---|
WA1440 | 1303 | Gareth Aschenbrenner | 09-06-18 |
Metric II | – | – | – |
Metric III | – | – | – |
Metric IV | – | – | – |
Metric V | – | – | – |
WA 900 | 510 | Ken Mills | 20-07-16 |
WA 70m | 637 | Gareth Aschenbrenner | 23-05-18 |
WA 60m | 530 | Ken Mills | 03-07-16 |
WA 50m | 607 | Gareth Aschenbrenner | 17-06-18 |
Half WA1440 | – | – | – |
Half Metric II | – | – | – |
Half Metric III | – | – | – |
Half Metric IV | – | – | – |
Half Metric V | – | – | – |
Long Metric | – | – | – |
Long Metric II | – | – | – |
Long Metric III | 573 | Alex Farrar | 24-8-16 |
Long Metric IV | – | – | – |
Long Metric V | – | – | – |
Short Metric I | 667 | Peter Philips | 3-06-18 |
Short Metric II | 678 | Gareth Aschenbrenner | 30-11-16 |
Short Metric III | – | – | – |
Short Metric IV | – | – | – |
Short Metric V | – | – | – |
WA Standard Bow | – | – | – |
Olympic Round | – | – | – |
Frostbite | 349 | Gareth Aschenbrenner | 349 |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
Round | Score | Name | Date |
---|---|---|---|
Bray I | – | – | – |
Bray II | – | – | – |
Portsmouth | 585 | Pete Phillips | 15-11-17 |
Worcester | 297 | Phil Riley | 1-1-19 |
WA 18 | 556 | Gareth Aschenbrenner | 28-11-16 |
WA 25 | – | – | – |
Combined WA | – | – | – |
Stafford | – | – | – |
Vegas | – | – | – |
Match round 1 | – | – | – |