Recurve Gents Senior
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
Round | Score | Name | Date |
---|---|---|---|
York | 1088 | David Hunter | 06-05-12 |
Hereford / Bristol I | 937 | Bill Campbell | 16-08-15 |
Bristol II | 1033 | John Youlden | 13-8-17 |
Bristol III | 1104 | Bob Wilde | 28-8-18 |
Bristol IV | 1080 | Larry Heywood | 5-10-16 |
Bristol V | – | – | – |
St. George | 772 | David Hunter | 23-4-17 |
Albion | 900 | David Hunter | 28-09-14 |
Windsor | 892 | John Cunliffe | 14-10-12 |
Short Windsor | 707 | Tim Smith | 721 |
– | – | – | |
New Western | – | – | – |
Long Western | 591 | John Youlden | 14-6-17 |
Western | 772 | David Campbell | 22-04-19 |
Short Western | 704 | John Youlden | 01-08-18 |
– | – | – | |
– | – | – | |
American | 784 | Bryn Roberts | 02-09-12 |
Double American | 1329 | John Youlden | 22-07-18 |
St. Nicholas | 674 | Larry Heywood | 19-10-16 |
New National | 363 | John Youlden | 9-8-17 |
Long National | 438 | John Cunliffe | 18-10-17 |
National | 574 | Spencer Ratcliffe | 16-09-12 |
Short National | 556 | Lee Walkden | 29-12-15 |
– | – | – | |
– | – | – | |
New Warwick | – | – | – |
Long Warwick | – | – | – |
Warwick | 396 | Dave Hunter | 08-04-18 |
Short Warwick | 378 |
Larry Heywood |
7-12-16 |
– | – | – | |
– | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
Round | Score | Name | Date | |||
---|---|---|---|---|---|---|
WA1440 | 1114 | David Hunter | 11-08-13 | |||
Metric II | 445 | |||||
Metric III | 703 | John Ashton | 11-08-13 | |||
Metric IV | – | – | – | |||
Metric V | – | – | – | |||
WA 900 | 542 | Larry Heywood | 25-7-16 | |||
WA 70m | 582 | Bryn Roberts | 26-08-12 | |||
WA 60m | 389 | Larry Heywood | 03-07-16 | |||
WA 50m | 370 | John Youlden | 22-06-16 | |||
Half FITA | – | – | – | |||
Half Metric II | – | – | – | |||
Half Metric III | – | – | ||||
Half Metric IV | – | – | – | |||
Half Metric V | – | – | – | |||
Long Metric | 296 | John Youlden | 3-8-16 | |||
Long Metric II | 445 | John Youlden | 10-8-16 | |||
Long Metric III | 483 | Larry Heywood | 24-8-16 | |||
Long Metric IV | – | – | – | |||
Long Metric V | – | – | – | |||
Short Metric I | 626 | Dave Hunter | 12-4-17 | |||
Short Metric II |
|
Tony Prince | 30-11-16 | |||
Short Metric II | – | – | – | |||
Short Metric IV | – | – | – | |||
Short Metric V | – | – | – | |||
WA Standard Bow | 521 | Larry Heywood | 21-8-16 | |||
Olympic Round | – | – | – | |||
Frostbite | 343 | David Hunter | 5-3-17 |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
Round | Score | Name | Date |
---|---|---|---|
Bray I | 263 | John Cunliffe | 23-11-16 |
Bray II | – | – | – |
Portsmouth | 583 | David Atkinson | 16-03-16 |
Worcester | 287 | David Atkinson | 24-01-16 |
WA 18 | 540 | Vil Buzas | 8-11-15 |
WA 25 | – | – | – |
Combined WA | – | – | – |
Stafford | – | – | – |
Vegas | 529 | John Cunliffe | 02-01-13 |
Match round 1 | – | – | – |