Longbow Ladies Senior
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
| Round | Score | Name | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford / Bristol I | – | – | – |
| Bristol II | – | – | – |
| Bristol III | – | – | – |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | – | – | – |
| Windsor | 317 | Samantha Clare | 27-3-16 |
| Short Windsor | – | – | – |
| – | – | – | |
| – | – | – | |
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | 344 | Sam Clare | 24-04-16 |
| Short Western | 315 | Jak Perks | 22-4-19 |
| – | – | – | |
| – | – | – | |
| American | – | – | – |
| Double American | – | – | – |
| St. Nicholas | – | – | – |
| New National | – | – | – |
| Long National | – | – | – |
| National | – | – | – |
| Short National | – | – | – |
| – | – | – | |
| – | – | – | |
| New Warwick | – | – | – |
| Long Warwick | – | – | – |
| Warwick | – | – | – |
| Short Warwick | – | – | – |
| – | – | – | |
| – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
| Round | Score | Name | Date |
|---|---|---|---|
| WA1440 | |||
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| FITA 900 | – | – | – |
| FITA 70m | – | – | – |
| FITA 60m | – | – | – |
| FITA 50m | – | – | – |
| Half FITA | – | – | – |
| Half Metric II | – | – | – |
| Half Metric III | – | – | – |
| Half Metric IV | – | – | – |
| Half Metric V | – | – | – |
| Long Metric | – | – | – |
| Long Metric II | – | – | – |
| Long Metric III | – | – | – |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric I | – | – | – |
| Short Metric II | – | – | – |
| Short Metric II | – | – | – |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| FITA Standard Bow | – | – | – |
| Olympic Round | – | – | – |
| Frostbite | – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
| Round | Score | Name | Date |
|---|---|---|---|
| Bray I | – | – | – |
| Bray II | – | – | – |
| Portsmouth | |||
| Worcester | – | – | – |
| WA 18 | 122 | Jak Perks | 14/01/19
|
| FITA 25 | – | – | – |
| Combined Fita | – | – | – |
| Stafford | – | – | – |
| Vegas | – | – | – |
| Match round 1 | – | – | – |
