Compound Ladies Senior
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
Round | Score | Name | Date |
---|---|---|---|
York | – | – | – |
Hereford / Bristol I | – | – | – |
Bristol II | – | – | – |
Bristol III | – | – | – |
Bristol IV | – | – | – |
Bristol V | – | – | – |
St. George | – | – | – |
Albion | 560 | Jade Evans | 05-08-12 |
Windsor | 742 | Elaine Muncaster | 14-10-12 |
Short Windsor | 803 | Jade Evans | 06-08-12 |
– | – | – | |
– | – | – | |
New Western | – | – | – |
Long Western | – | – | – |
Western | – | – | – |
Short Western | – | – | – |
– | – | – | |
– | – | – | |
American | 636 | Jade Evans | 02-09-12 |
Double American | – | – | – |
St. Nicholas | – | – | – |
New National | – | – | – |
Long National | – | – | – |
National | 460 | Jade Evans | 16-09-12 |
Short National | – | – | – |
– | – | – | |
– | – | – | |
New Warwick | – | – | – |
Long Warwick | – | – | – |
Warwick | – | – | – |
Short Warwick | 208 | Elaine Muncaster | 9-4-17 |
– | – | – | |
– | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
Round | Score | Name | Date |
---|---|---|---|
WA1440 | – | – | – |
Metric II | – | – | – |
Metric III | – | – | – |
Metric IV | – | – | – |
Metric V | – | – | – |
FITA 900 | – | – | – |
FITA 70m | 309 | Elaine Muncaster | 28-08-12 |
FITA 60m | – | – | – |
FITA 50m | – | – | – |
Half FITA | – | – | – |
Half Metric II | – | – | – |
Half Metric III | – | – | – |
Half Metric IV | – | – | – |
Half Metric V | – | – | – |
Long Metric | – | – | – |
Long Metric II | – | – | – |
Long Metric III | – | – | – |
Long Metric IV | – | – | – |
Long Metric V | – | – | – |
Short Metric I | 530 | Julie Foster-Goodman | 12-5-19 |
Short Metric II | – | – | – |
Short Metric II | – | – | – |
Short Metric IV | – | – | – |
Short Metric V | – | – | – |
FITA Standard Bow | – | – | – |
Olympic Round | – | – | – |
Frostbite | 331 | Julie Foster Goodman | 3-2-19 |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
Round | Score | Name | Date |
---|---|---|---|
Bray I | – | – | – |
Bray II | – | – | – |
Portsmouth | 573 | Maddison Codling | 15-01-18 |
Worcester | 289 | Julie Foster-Goodman | 289 |
FITA 18 | 549 | Julie Foster-Goodman | 21-1-19 |
FITA 25 | – | – | – |
Combined Fita | – | – | – |
Stafford | – | – | – |
Vegas | – | – | – |
Match round 1 | – | – | – |