Compound Gents U16
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
| Round | Score | Name | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford / Bristol I | – | – | – |
| Bristol II | |||
| Bristol III | – | – | – |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | – | – | – |
| Windsor | |||
| Short Windsor | – | – | – |
| Junior Windsor | – | – | – |
| Short Junior Windsor | – | – | – |
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | 808 | Shane Brown | 24-04-16 |
| Short Western | – | – | – |
| Junior Western | – | – | – |
| Short Junior Western | – | – | – |
| American | |||
| Double American | – | – | – |
| St. Nicholas | – | – | – |
| New National | – | – | – |
| Long National | – | – | – |
| National | 568 | Josh Baker-Colman | 26-5-19 |
| Short National | – | – | – |
| Junior National | – | – | – |
| Short Junior National | – | – | – |
| New Warwick | – | – | – |
| Long Warwick | – | – | – |
| Warwick | 338 | Josh Baker-Colman | 7-4-19 |
| Short Warwick | – | – | – |
| Junior Warwick | – | – | – |
| Short Junior Warwick | – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
| Round | Score | Name | Date |
|---|---|---|---|
| WA1440 | – | – | – |
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| FITA 900 | – | – | – |
| FITA 70m | – | – | – |
| FITA 60m | – | – | – |
| FITA 50m | – | – | – |
| Half FITA | – | – | – |
| Half Metric II | – | – | – |
| Half Metric III | – | – | – |
| Half Metric IV | – | – | – |
| Half Metric V | – | – | – |
| Long Metric | – | – | – |
| Long Metric II | – | – | – |
| Long Metric III | – | – | – |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric I | 436 | Josh Baker-Colman | 12-5-19 |
| Short Metric II | – | – | – |
| Short Metric II | – | – | – |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| FITA Standard Bow | – | – | – |
| Olympic Round | – | – | – |
| Frostbite |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
| Round | Score | Name | Date |
|---|---|---|---|
| Bray I | – | – | – |
| Bray II | – | – | – |
| Portsmouth | 542 | Josh Baker-Colman | 13-3-19 |
| Worcester | 253 | Josh Baker-Colman | 25-3-19 |
| FITA 18 | – | – | – |
| FITA 25 | – | – | – |
| Combined Fita | – | – | – |
| Stafford | – | – | – |
| Vegas | – | – | – |
| Match round 1 | – | – | – |
