Barebow Ladies Senior
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor GNAS rounds
| Round | Score | Name | Date |
|---|---|---|---|
| York | – | – | – |
| Hereford / Bristol I | – | – | – |
| Bristol II | – | – | – |
| Bristol III | 200 | Tracy Burns | 26-08-18 |
| Bristol IV | – | – | – |
| Bristol V | – | – | – |
| St. George | – | – | – |
| Albion | 131 | Tracy Burns | 02-09-2018 |
| Windsor | – | – | – |
| Short Windsor | – | – | – |
| – | – | – | |
| – | – | – | |
| New Western | – | – | – |
| Long Western | – | – | – |
| Western | – | – | – |
| Short Western | – | – | – |
| – | – | – | |
| – | – | – | |
| American | 341 | Dee Davey | 29-4-18 |
| Double American | – | – | – |
| St. Nicholas | – | – | – |
| New National | 153 | Samantha Clare | 25-03-16 |
| Long National | – | – | – |
| National | – | – | – |
| Short National | 408 | Dee Davey | 17-4-19 |
| – | – | – | |
| – | – | – | |
| New Warwick | – | – | – |
| Long Warwick | 145 | Dee Davey | 7-4-19 |
| Warwick | – | – | – |
| Short Warwick | – | – | – |
| – | – | – | |
| – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Outdoor FITA rounds
| Round | Score | Name | Date |
|---|---|---|---|
| WA1440 | – | – | – |
| Metric II | – | – | – |
| Metric III | – | – | – |
| Metric IV | – | – | – |
| Metric V | – | – | – |
| WA900 | – | – | – |
| WA70m | – | – | – |
| WA 60m | – | – | – |
| FITA 50m | – | – | – |
| Half WA | – | – | – |
| Half Metric II | – | – | – |
| Half Metric III | – | – | – |
| Half Metric IV | – | – | – |
| Half Metric V | – | – | – |
| Long Metric | – | – | – |
| Long Metric II | – | – | – |
| Long Metric III | – | – | – |
| Long Metric IV | – | – | – |
| Long Metric V | – | – | – |
| Short Metric I | – | – | – |
| Short Metric II | – | – | – |
| Short Metric II | – | – | – |
| Short Metric IV | – | – | – |
| Short Metric V | – | – | – |
| WA Standard Bow | – | – | – |
| Olympic Round | – | – | – |
| Frostbite | – | – | – |
Outdoor GNAS rounds
Outdoor FITA rounds
Indoor rounds
Back to main records page
Indoor rounds
| Round | Name | Score | Date |
|---|---|---|---|
| Bray I | – | – | – |
| Bray II | – | – | – |
| Portsmouth | Samantha Clare | 514 | 16-03-16 |
| Worcester | – | – | – |
| WA18 | Dee Davey | 330 | 13-3-19 |
| WA25 | – | – | – |
| Combined Fita | – | – | – |
| Stafford | – | – | – |
| Vegas | Samantha Clare | 354 | 22-2-16 |
| Match round 1 | – | – | – |
